Webinar | Presenter | Slides | Video |
---|---|---|---|
Data Literacy | Katharina Schüller, Stat-up | Presentation | ![]() |
The use of machine learning methods for the treatment of unit nonresponse in surveys | David Haziza, University of Ottawa | Presentation | ![]() |
Non-probability sampling and big data | Ralf Münnich, University of Manchester | Presentation | ![]() |
Statistics for the public good | Walter Radermacher, LMU Munich | Presentation | ![]() |
Global value chains: definition and measurement | Lucia Quaglietti, OECD | Presentation | ![]() |
Labour market inequalities in Europe | Stephanie Steinmetz, University of Amsterdam & Lausanne | Presentation | ![]() |
The ABSPO project - Measuring and monitoring absolute poverty in Europe | Balint Menyhert, Joint Research Centre of the European Commission | Presentation | ![]() |
The use of R for spatial econometrics | Roger Bivand, Norwegian School of Economics | Presentation | ![]() |
Measurement and mapping of energy poverty in Europe | Faidra Filippidou, e3modelling | Presentation | ![]() |
Household distributional accounts for measuring economic inequality: ongoing activities at Eurostat | Alessandra Coli, Eurostat | Presentation | ![]() |
Webinars 2022
Share this page